Highway Guardrail Pile Driver
Classification: Highway Guardrail Pile Driver
Brand Name: FORST
Brief Introduction:
Highway Guardrail Pile Driver(Pile driver、Pile puller、driller) Parameter Name Unit Parameter Parameter Name Unit Parameter Engine rated power Kw A 33KW,A 51KW Engine Brand AChina FAW Xichai A Weichai Engine Machine Size(In Working) mm 325020003400 (Column...
Details
Highway Guardrail Pile Driver(Pile driver、Pile puller、driller)
Parameter Name | Unit | Parameter | Parameter Name | Unit | Parameter |
Engine rated power | Kw |
A 33KW,A 51KW | Engine Brand | A China FAW Xichai A Weichai Engine | |
Machine Size(In Working) | mm | 3250×2000×3400 (Column height after folding2400) | Impact Frequency of Hydraulic Hammer | 次/min | 500-900 |
Piling Height | Meter | 2.7 | Hydraulic Hammer Working Flow | ml/r | 30-50 |
Machine Weight | kg | 3200 | Hydraulic Hammer Working Pressure | Mpa | 12~16 |
Hydraulic System Working Pressure | MPa | 16 | Air Flow | M3/min | 8 |
Hydraulic System Flow | ml/r | 50 | Working Air Pressure | MPa | 0.5-1 |
Drilling Diameter | mm | Ø80~ ø180 | Drilling Depth | Meter | 0.5-1.8 |
Drilling Speed | mm/min | 500 | Gradeability | Angle | <=25° |
Driving speed | Km/n | 10~15 | Towing speed | KM/h | 30-40 |
Drill rod diameter | mm | 75-85 | Drilling Depth | 次/min | 1200 |
Hydraulic Hammer Model | kg | 360 | |||
Remarks:This machine has hydraulic power steering, four-wheel hydraulic brake, collapsible column, on-board steering, high-speed drilling machine, hydraulic outrigger. |
Application scenario
FREE Inquiry Now
After leaving a message, we will reply your information within 12 hours, welcome to inquire!